| The area code for below phone numbers is "701" unless otherwise noted. | |
| Town | Name, address, city and zip code, phone number |
| Adrian | Trinity Evangelical Church | Adrian | 58410 | 778-7031 |
| Almont | Community FP | 5805 Co Rd 137 | Almont | 58520 | 348-3246 |
| Amidon | Amidon FP/Slope Co Salv Army | Bx 506 | Amidon 58620 | 879-6268 |
| Ashley | PO Bx 97 | Ashley 58413 | 288-3416 |
| Beach | Beach FP | PO Bx 635 | Beach 58621 | 872-4813 |
| Belfield | Belfield FP | PO Bx 721 | Belfield 58622 | 575-4405 |
| Beulah | Womens Action & Resource Center | PO Bx 940 | Beulah 58523 | 873-2274 |
| Bismarck |
Aid Incorporated | 404 Airport Rd | Bismarck 58504 | 223-9150 Emergency FP | 725 Memorial Hwy | Bismarck 58504 | 258-9188 Community Action FP | 2105 Lee Ave | Bismarck 58504 | 258-2240 Corpus Christi Church | 1919 N 2 St | Bismarck 58501 | 255-4600 Stone Soup Kitchen (Ruth Meiers) | 1800 E Broadway Ave | Bismarck 58502 | 222-2108 |
| Bottineau | Bottineau FP | 751 96 St NE | Bottineau 58318 | 228-2394 |
| Bowbells | Bowbells FP | 8350 93 St NW | Bowbells 58721 | 377-2946 |
| Bowman | Bowman Comm Cupboard | RR 2 Bx 212 | Bowman 58623 | 523-5456 |
| Breien | Breien FP | PO Bx 52A | Breien 58570 | 544-3538 |
| Burlington | Burlington Comm FP | 16 Kittleson Dr | Burlington 58722 | 852-3337/838-0256 |
| Cando | Jaycee FP | Bx 604 | Cando 58324 | 968-4355 |
| Carrington | Foster Co Senior Center | 36 Central Ave | Carrington 58421 | 652-3257 |
| Carson | Carson Food Pantry | 7777 52 Ave SW | Carson 58529 | 622-3401 |
| Casselton | Rural Cass Co Emergency FP | PO Bx 261 | Casselton 58012 | 347-5461 |
| Center | Oliver County FP | PO Bx 277 | Center 58530 | 794-3606 |
| Cooperstown | Bread of Life FP | PO Bx 632 | Cooperstown 58425 | 797-3278 |
| Crosby | Crosby FP | PO Bx 266 | Crosby 58730 | 965-6074 |
| Devils Lake | Dakota Prairie CAAZ | 223 4 St | Devils Lake 58301 | 662-6500 x 328 |
| Dickinson |
Amen FP | 669 12 St W | Dickinson 58601 | 677-5868 Dickinson Soup Kitchen | 145 4 Ave W | Dickinson 58601 | 225-4782 or 225-8713 Prairie Rose Activity Center | 202 E Villard | Dickinson 58601 | 227-0131 St. Wenceslaus Church | 655 20 Ave E | Dickinson 58601 | 225-3164 |
| Ellendale | Dickey Co Social Services | Hwy 281 N | Ellendale 58436 | 349-3271 |
| Fargo/MHD |
Churches United | 203 6 St S | Moorhead MN 56560 | 218-236-0372 Dorothy Day FP | 714 8 St S | Moorhead MN 56560 | 218-233-5763 Expanded Food & Nutrition | Bx 5016 | Fargo 58105 | 231-7254 Faith, Hope, Love FP | 409 2 Ave S | Moorhead MN 56560 | 218-236-7692 YWCA Shelter-FM | 335 6 Ave S | Fargo 58103 | 232-3449 FM Emergency FP | 1438 10 St N | Fargo 58102 | 237-9337 Great Plains Food Bnk | 1720 3 Ave N | Fargo 58102 | 232-6219 New Life Center | 1902 3 Ave N | Fargo 58102 | 234-4453 Salvation Army | 304 Roberts St | Fargo 58102 | 232-5565 SENDCAA | PO Bx 2683 | Fargo 58108 | 232-2452 |
| Finley | Steele Co FP | Bx 726 | Finley 58230 | 524-2584 |
| Forbes | RR 1 Bx 45 | Forbes 58439 | 357-7311 or 357-7331 |
| Forman | Sargent County FP | PO Bx 36 | Forman 58032 |
| Fredonia | 206 Logan St | Fredonia 58440 | 698-2240 |
| Ft Totten | Dakota Baptist Church | 132 Hwy 57 | Ft Totten 58335 | 766-4516 |
| Fullerton | 9378 86 SE | Fullerton 58441 | 375-7161 |
| Gackle | Gackle Ministerial Assn | 121 W Spruce | Gackle, ND 58442 | 485-3745 |
| Garrison | Total Life Center FP | 7837 3 Ave NE | Garrison 58540 | 463-7319 |
| Grafton | Walsh Co FP | 344 15 St W | Grafton 58237 | 352-1648 |
| Grand Forks |
Northlands Rescue Mission | 420 Division Ave | Grand Forks 58201 | 772-6609 EGF Food Shelf | 1715 3 Ave NW | East Grand Forks | 218-773-8083 Emergency Food Cupboard | 219 S 4 St | Grand Forks 58201 | 772-7427 GFks Senior Citizen Center | 620 4 Ave S | Grand Forks Home Delivered Meals, Inc | 1200 S Columbia Rd | Grand Forks | 702-780-5169 Meals on Wheels | 1200 S Columbia Rd | Grand Forks 58201 | 780-5169 Salvation Army | 1600 University Ave | Grand Forks 58203 | 775-2597 St Vincent De Paul | 620 8 Ave S | Grand Forks 58203 | 795-8614 Supplementary Food Program for Seniors | 1013 5 St N | Grand Forks | 746-5431 |
| Granville | McHenry Co FP | PO Bx 5 | Granville 58741 | 728-6984 or 728-6888 |
| Hatton | Hatton Helping Hand | RR 2 Bx 170 | Hatton 58240 | 543-3304 |
| Harvey | First Lutheran Church | 1520 Advent St | Harvey 58341 | 324-2548 |
| Hazen | Hazen FP | RR 2 Bx 294 | Hazen 58545 | 748-6569 |
| Hettinger | Adams Co FP | PO Bx 550 | Hettinger 58639 | 567-2967 |
| Hillsboro | Kiwanis Club | PO Bx 759 | Hillsboro 58045 | 436-5777 |
| Jamestown |
Alpha Opportunities | 1521 Business Loop E | Jamestown 58404 | 252-0162 Community Action Region VI | PO Bx 507 | Jamestown 58402 | 252-1821 Progress Community Center | 428 2 St SW | Jamestown 58401 | 251-2964 Salvation Army | 320 1 Ave N | Jamestown 58402 | 252-0290 |
| Kensal | 606 6 Ave | Kensal 68566 | 435-2496 |
| Killdeer | Dunn Co Social Services | PO Bx 89 | Killdeer 58640 | 764-5385 |
| Kulm | Senior Center | Bx 239 | Kulm 58456 | 647-2258 |
| LaMoure | Senior Center | LaMoure 58458 | 883-5058 |
| Langdon | Dakota Prairie CAA - Cavalier Co | PO Bx 46 | Langdon 58249 | 352-3822 |
| Lansford | Lansford FP | PO Bx 102 | Lansford 58750 | 784-5845 |
| Larimore | Community FP | Box 735 | Larimore 58251 | 343-2240 |
| Lehr | Bx 117 | Lehr 58410 | 378-2390 |
| Linton | Emmons Co FP | 145 Sunrise Lane | Linton 58552 | 254-4439 |
| Lisbon |
Ransom Co FP | PO Bx 406 | Lisbon 58054 | 683-5471 Ransom Co Social Services | 901 Ash St | Lisbon 58054 | 683-4512 United Methodist Church | 602 Forest St | Lisbon 58054 | 683-4479 |
| Ludden | 106 3 Ave | Ludden 58462 | 783-4386 |
| Mandan |
Aid Incorporated | 314 W Main | Mandan 58554 | 663-1274 Salvation Army | 100 6 Ave SE | Mandan 58554 | 667-9486 |
| Marmarth |
Marmarth Community FP | PO Bx 931 | Marmarth 58643 | 279-6996 Marmarth Salvation Army | PO Box 931 | Marmarth 58643 | 279-6996 |
| McClusky | Sheridan Co Social Services | PO Bx 696 | McClusky 58463 | 363-2881 |
| Michigan | Red River Valley Comm Action | PO Bx 148 | Michigan 58259 | 259-2225 |
| Minnewaukan | Benson Co FB | PO Bx 186, Courthouse | Minnewaukan 58351 | 473-5302 x23 |
| Minot |
Community Action Opp | 2020 8 Ave SE | Minot 58701 | 829-7221/800-726-8645 Our Lady of Grace Church | 715 16 Ave SW | Minot 58701 | 852-3002 Salvation Army FP | 315 Western Ave | Minot 58701 | 838-2385 |
| Monango |
219 Main | Monango 58436 | 349-3069 (distributes to Merricourt) 8143 86 St SE | Monango 58436 | 396-7621 |
| Mott | Mott Food Pantry| RR1 PO Bx 228| Mott 58646| 824-3276 |
| Napoleon | Logan Co Social Services | PO Bx 26 | Napoleon 58561 | 754-2283 |
| New England | New England Open Door | 1043 1 Ave W | New England 58647 | 579-4533 |
| New Leipzig | Mott FP | PO Bx 28 | New Leipzig 58562 | 824-2434 New Leipzig FP | 6725 76 Ave SW | New Leipzig 58562 | 584-2074 |
| New Rockford | Kiwanis FP | 108 N 8 St | New Rockford 58356 | 947-2911 |
| Northwood | Northwood FP | Box 64 | Northwood 58267 | 587-5862 |
| Oakes | PO Bx 245 | Oakes 58474 | 742-3274 |
| Pembina | River Valley Comm Action | Cavalier Co Courthouse | Pembina 58220 | 265-8775 |
| Powers Lake | Powers Lake FP | PO Bx 256 | Powers Lake 58773 | 464-5673 |
| Regent | Regent FP | 100 1 St E | Regent 58650| 563-4640 |
| Rolla | DPCAA Rolla Office | Bx 1026 - 8 SE 2 St | Rolla 58367 | 477-6188 |
| Rugby | Pierce Co FP | 203 SW 4 St | Rugby 58368 | 776-5597 |
| Sentinel Butte | |
| Sherwood | Sherwood FP | PO Bx 93 | Sherwood 58782 | 459-2747 |
| Solen | Solen FP | PO Bx 12 | Solen 58570 | 445-3410 |
| Stanley | Mountrail County FP | PO Bx 725 | Stanley 58784 | 628-2981 |
| Steele | Kidder Co FP/Farm Aid Foods | 220 2 St NW | Steele 58482 | 475-2879 |
| St. Michael | Comm Nourishment for Mind/Body | 8442 42 St NE | St Michael 58370 | 294-3012 |
| Tioga | Tioga/Stanley FP | PO Bx 815 | Tioga 58852 | 664-2349 |
| Valley City | Barnes Co FP | Bx 298 | Valley City 58072 | 845-4300 |
| Wahpeton | Richland-Wilkin FP | 207 N 11 St | Wahpeton 58075 |
| Washburn | McLean Co Resource Center | PO Bx 506 | Washburn 58577 | 462-8643 |
| Watford City | Watford City FP | 212 NW 2 | Watford City 58854 | 842-3244 |
| Williston | Salvation Army | PO Bx 417 | Williston 58801 | 572-2921 |
| Wishek | PO Bx 52 | Wishek 58495 | 452-2567 |
| Zeeland | Zeeland Senior Center | Zeeland 58581 | 423-5602 |
Talking about:
1 posts
978 visits
978 visits